Sorted by
- List View
- Grid View
-
$1,600,0002 beds, 2 full, 1 half baths2,100 sqftWalk Score® 58MLS A10914785
-
$1,899,0003 beds, 4 full, 1 half baths2,500 sqftWalk Score® 58MLS A10917600
-
$1,485,0003 beds, 3 full baths2,602 sqftWalk Score® 50MLS A10888263
-
$1,695,0002 beds, 2 full, 1 half baths2,100 sqftWalk Score® 51MLS A10829953
-
$1,800,0002 beds, 2 full, 1 half baths2,100 sqftWalk Score® 51MLS A10784276
-
$2,550,0003 beds, 4 full, 1 half baths3,011 sqftWalk Score® 54MLS A10638646
-
$1,449,0003 beds, 3 full baths2,683 sqftWalk Score® 74MLS A10588249
-
2 beds, 2 full baths1,700 sqftWalk Score® 72MLS A10382263
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.