Sorted by
- List View
- Grid View
-
$2,250,0004 beds, 3 full bathslot 7,500 sqftWalk Score® 69MLS A10984108
-
2 beds, 2 full baths1,311 sqftWalk Score® 76MLS A10983617
-
3 beds, 2 full baths1,734 sqftWalk Score® 76MLS A10982865
-
$1,850,0003 beds, 3 full baths1,890 sqft lot 7,614 sqftWalk Score® 76MLS A10983080
-
3 beds, 2 full baths1,720 sqftWalk Score® 72MLS A10982691
-
$9,900,0004 beds, 4 full baths6,246 sqft lot 17,250 sqftWalk Score® 32MLS A10981846
-
$7,450,0004 beds, 3 full, 1 half baths3,111 sqft lot 17,483 sqftWalk Score® 22MLS A10981166
-
$12,000,0005 beds, 6 full, 3 half baths8,240 sqft lot 16,500 sqftWalk Score® 47MLS A10981662
-
2 beds, 2 full baths1,260 sqftWalk Score® 64MLS A10981762
-
1 bed, 1 full, 1 half baths840 sqftWalk Score® 51MLS A10981354
-
$2,100,0003 beds, 3 full baths2,366 sqftWalk Score® 44MLS A10980850
-
$2,599,0005 beds, 4 full baths3,640 sqft lot 12,347 sqftWalk Score® 74MLS A10980774
-
$1,395,0002 beds, 2 full baths1,875 sqftWalk Score® 44MLS A10980518
-
$3,800,0002 beds, 3 full, 1 half baths1,703 sqftWalk Score® 45MLS A10979124
-
2 beds, 1 full bath1,011 sqftWalk Score® 66MLS A10979556
-
2 beds, 2 full bathsWalk Score® 69MLS A10979546
-
2 beds, 2 full baths1,496 sqftWalk Score® 43MLS A10979383
-
2 beds, 2 full baths1,562 sqftWalk Score® 58MLS A10979175
-
$9,845,0005 beds, 5 full, 1 half baths6,093 sqft lot 21,483 sqftWalk Score® 44MLS A10978787
-
2 beds, 2 full baths1,546 sqftWalk Score® 73MLS A10978573
-
$3,690,0006 beds, 6 full, 1 half baths3,565 sqft lot 7,665 sqftWalk Score® 72MLS A10978365
-
4 beds, 4 full baths3,038 sqftWalk Score® 73MLS A10978211
-
2 beds, 2 full baths1,782 sqftWalk Score® 45MLS A10977867
-
2 beds, 2 full baths1,335 sqftWalk Score® 70MLS A10977895
-
$1,675,0004 beds, 3 full baths1,988 sqftWalk Score® 76MLS A10976040
-
0 beds, 1 full bath532 sqftWalk Score® 53MLS A10971474
-
$7,850,0006 beds, 6 full, 1 half baths3,636 sqft lot 17,112 sqftWalk Score® 31MLS A10974802
-
$3,100,0004 beds, 3 full baths2,761 sqft lot 10,000 sqftWalk Score® 13MLS A10974423
-
0 beds, 1 full bath448 sqftWalk Score® 53MLS A10975120
-
0 beds, 1 full bath354 sqftWalk Score® 53MLS A10975091
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.