Sorted by
- List View
- Grid View
-
4 beds, 6 full baths5,686 sqftWalk Score® 82MLS A10781919
-
1 bed, 1 full, 1 half baths762 sqftWalk Score® 33MLS A10783886
-
2 beds, 2 full, 1 half bathsWalk Score® 43MLS A10778671
-
3 beds, 3 full, 1 half baths1,979 sqftWalk Score® 53MLS A10782897
-
3 beds, 3 full, 1 half baths1,956 sqftWalk Score® 82MLS A10779379
-
2 beds, 2 full baths1,116 sqftWalk Score® 70MLS A10783380
-
3 beds, 4 full, 1 half baths3,171 sqftWalk Score® 54MLS A10783230
-
1 bed, 1 full, 1 half baths1,000 sqftWalk Score® 70MLS A10783121
-
$799,0004 beds, 3 full baths1,784 sqft lot 7,500 sqftWalk Score® 57MLS A10780897
-
$3,900,0003 beds, 4 full, 1 half bathsWalk Score® 54MLS A10782879
-
5 beds, 5 full, 1 half baths4,415 sqftWalk Score® 78MLS A10782743
-
1 bed, 1 full, 1 half bathsWalk Score® 77MLS A10782817
-
2 beds, 2 full baths1,220 sqftWalk Score® 37MLS A10782804
-
3 beds, 2 full baths1,185 sqftWalk Score® 49MLS A10781818
-
2 beds, 2 full baths1,435 sqftWalk Score® 49MLS A10782171
-
3 beds, 3 full, 1 half baths2,768 sqftWalk Score® 53MLS A10782042
-
2 beds, 2 full baths1,488 sqftWalk Score® 63MLS A10781047
-
1 bed, 1 full, 1 half baths1,061 sqftWalk Score® 81MLS A10781860
-
2 beds, 2 full baths1,100 sqftWalk Score® 68MLS A10781842
-
3 beds, 3 full, 1 half baths2,928 sqftWalk Score® 41MLS A10781831
-
4 beds, 4 full, 1 half bathsWalk Score® 62MLS A10781571
-
3 beds, 2 full baths1,461 sqftWalk Score® 73MLS A10781515
-
1 bed, 1 full, 1 half baths862 sqftWalk Score® 77MLS A10781211
-
3 beds, 3 full baths2,106 sqftWalk Score® 49MLS A10781307
-
3 beds, 3 full bathsWalk Score® 71MLS A10780985
-
3 beds, 4 full, 1 half baths2,420 sqftWalk Score® 42MLS A10780935
-
1 bed, 1 full, 1 half baths620 sqftWalk Score® 77MLS A10780947
-
4 beds, 5 full, 1 half baths3,735 sqftWalk Score® 43MLS A10779297
-
5 beds, 6 full, 1 half baths4,953 sqftWalk Score® 76MLS A10780776
-
2 beds, 2 full, 1 half baths1,602 sqftWalk Score® 69MLS A10779035
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.