Key Biscayne Single Family Homes Available
Sorted by
- List View
- Grid View
-
$18,200,0006 beds, 6 full, 2 half baths10,820 sqft lot 23,814 sqftWalk Score® 19MLS A10811961
-
$17,000,0007 beds, 8 full, 1 half baths8,928 sqft lot 23,772 sqftWalk Score® 39MLS A10643797
-
$16,500,0008 beds, 8 full, 3 half baths11,028 sqft lot 27,300 sqftWalk Score® 19MLS A10728109
-
$16,000,0007 beds, 6 full, 1 half baths6,490 sqft lot 15,000 sqftWalk Score® 13MLS A10952999
-
$14,900,0005 beds, 5 full, 1 half baths7,004 sqft lot 20,000 sqftWalk Score® 47MLS A10899425
-
$14,850,0007 beds, 9 full, 1 half baths8,307 sqft lot 15,300 sqftWalk Score® 34MLS A10634593
-
$12,000,0005 beds, 6 full, 3 half baths8,240 sqft lot 16,500 sqftWalk Score® 47MLS A10981662
-
$11,500,0006 beds, 6 full, 1 half baths5,940 sqft lot 17,012 sqftWalk Score® 19MLS A10858684
-
$10,995,0005 beds, 5 full baths5,532 sqft lot 20,000 sqftWalk Score® 32MLS A10928344
-
$10,700,0004 beds, 4 full, 2 half baths6,661 sqft lot 14,500 sqftWalk Score® 36MLS A10963253
-
$9,900,0004 beds, 4 full baths6,246 sqft lot 17,250 sqftWalk Score® 32MLS A10981846
-
$9,875,0006 beds, 9 full baths8,818 sqft lot 30,970 sqftWalk Score® 46MLS A10761401
-
$9,845,0005 beds, 5 full, 1 half baths6,093 sqft lot 21,483 sqftWalk Score® 44MLS A10978787
-
$8,995,0004 beds, 3 full, 1 half baths3,934 sqft lot 31,966 sqftWalk Score® 16MLS A10691036
-
$8,250,0000 beds, 0 bathslot 27,656 sqftWalk Score® 26MLS A10311659
-
$7,850,0006 beds, 6 full, 1 half baths3,636 sqft lot 17,112 sqftWalk Score® 31MLS A10974802
-
$7,500,000Price Drop4 beds, 5 full, 1 half bathslot 12,007 sqftWalk Score® 58MLS A10866216
-
$7,450,0004 beds, 3 full, 1 half baths3,111 sqft lot 17,483 sqftWalk Score® 22MLS A10981166
-
$5,975,0005 beds, 6 full baths5,191 sqft lot 14,880 sqftWalk Score® 46MLS A10876063
-
$5,750,0004 beds, 4 full baths2,899 sqft lot 13,918 sqftWalk Score® 46MLS A10818648
-
$4,690,0005 beds, 5 full, 2 half baths4,437 sqft lot 7,752 sqftWalk Score® 68MLS A10957365
-
$4,640,0007 beds, 5 full, 1 half baths5,964 sqft lot 16,634 sqftWalk Score® 48MLS A10928003
-
$4,400,0005 beds, 5 full, 1 half baths3,584 sqftWalk Score® 76MLS A10800570
-
$4,400,0005 beds, 6 full, 1 half baths3,722 sqft lot 7,500 sqftWalk Score® 56MLS A10905220
-
$4,395,0007 beds, 6 full, 1 half baths4,881 sqft lot 9,144 sqftWalk Score® 53MLS A10824338
-
$4,250,0006 beds, 5 full, 1 half bathsWalk Score® 76MLS A10725098
-
$4,200,0006 beds, 6 full, 1 half baths5,106 sqft lot 9,608 sqftWalk Score® 64MLS A10878432
-
$3,999,0005 beds, 5 full, 2 half baths3,509 sqft lot 7,284 sqftWalk Score® 68MLS A10953443
-
$3,950,0006 beds, 7 full, 1 half baths3,888 sqft lot 7,850 sqftWalk Score® 72MLS A10920144
-
$3,750,0005 beds, 5 full, 1 half baths4,089 sqft lot 7,500 sqftWalk Score® 69MLS A10962457
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.