|
Exclusive unit in Beach Haus Key Biscayne offers a serene island lifestyle a block away from the beach. Three story building with open corridors, wrapping an infinity pool, accommodates 31 one- or two-bedrooms units. Fully furnished, ready to move with equipped kitchens, full-size refrigerator, stove-top, oven and cookware.Rent includes utilities, telephone (domestic calls), parking, cable TV and Wifi. You can visit the pristine Key Biscayne Beach with complimentary access to the Beach Club or, enjoy a bike ride on a Beach Haus bike at no charge.Coin operated washing machine and tumble dryer available on the ground level. Cleaning services can be arranged for a fee. Smoke free property/Pets are not allowed.Price reflects 1-4month rentals. Long term rentals also available. Available Jan/21
DAYS ON MARKET | 54 | LAST UPDATED | 11/25/2020 |
---|---|---|---|
TRACT | Beach Haus | YEAR BUILT | 1963 |
COMMUNITY | Beach Haus Key Biscayne | GARAGE SPACES | 2.0 |
COUNTY | Miami-Dade County | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Rental / Multifamily, Rental, Condo/Co-Op/Annual |
Elementary School | Keybiscayne |
---|---|
High School | Mast Academy |
ADDITIONAL DETAILS | |
AMENITIES | Country Club Membership |
---|---|
APPROVAL INFORMATION | 1-2 Weeks Approval |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
BOAT SERVICES | Beach |
COOLING DESCRIPTION | Wall/Window Unit Cooling |
DESIGN | First Floor Entry |
DINING DESCRIPTION | Breakfast Area, Dining/Living Room, Kitchen Dining |
EQUIPMENT APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Other Equipment/Appliances, Refrigerator, Smoke Detector |
EXTERIOR FEATURES | Screened Balcony |
FLOOR DESCRIPTION | Tile Floors |
FOR SALE YN | 0 |
FRONT EXPOSURE | South |
FURNISHED INFO LIST | Furnished |
GARAGE DESCRIPTION | Attached |
HOUSING OLDER PERSONS ACT | Unverified |
INTERIOR FEATURES | Built-Ins, Closet Cabinetry, First Floor Entry |
LEASE TERM INFO | 1 Year Only, Less Than 1 Year |
LISTING TYPE | Exclusive Right to Sell/Rent |
MISCELLANEOUS | Lawn/Pool Maintenance |
MUNICIPAL CODE | 24 |
PARKING DESCRIPTION | 2 Spaces |
PETS ALLOWED YN | 0 |
POOL DESCRIPTION | Child Gate Fence, Private Pool |
POOL YN | 1 |
PROPERTY TYPE | Residential Rental |
RENT PERIOD | Month |
RENTAL DEPOSIT INCLUDES | First Month's Rent, Last Month's Rent, Security Deposit |
RENTAL PAYMENT INCLUDES | Cable Tv, Electricity, Exterminator, Hot Water, Pool Maintenance, Waste, Water/Sewer, Yard Maintenance |
SECTION | 5 |
SEWER DESCRIPTION | Sewer |
SHOWING INSTRUCTIONS | Call Listing Agent |
STATUS | Active |
STYLE | Condo/Co-Op/Annual |
SUBDIVISION INFORMATION | Beach Club Member Available, Community Pool |
TYPEOF PROPERTY | Multifamily |
VIEW | None |
WATER ACCESS | None |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pro Key Biscayne
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fortune International Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.