|
Incredible views to Miami Skyline! Fully Furnished Emerald Bay 2 bedrooms, 2 full bath. One Parking Space Assigned. Open Balcony. AVAILABLE 03/01/2021!!!
DAYS ON MARKET | 52 | LAST UPDATED | 11/25/2020 |
---|---|---|---|
YEAR BUILT | 1980 | COMMUNITY | The Emeraldbay @ Key Colo |
GARAGE SPACES | 1.0 | COUNTY | Miami-Dade County |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Rental / Condo, Rental, Condo/Co-Op/Annual |
ADDITIONAL DETAILS | |
AMENITIES | Activity Room, Card/Electric Gate, Community Pool, Elevator, Exercise Room, Management On Site, Sauna, Spa/Hot Tub |
---|---|
APPROVAL INFORMATION | 1-2 Weeks Approval, Association Approval Required |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction |
COOLING DESCRIPTION | Electric Cooling |
DESIGN | High Rise |
DINING DESCRIPTION | Dining/Living Room |
EQUIPMENT APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer |
EXTERIOR FEATURES | Open Balcony |
FLOOR DESCRIPTION | Tile Floors |
FOR SALE YN | 0 |
FRONT EXPOSURE | West |
FURNISHED INFO LIST | Furnished |
HEATING DESCRIPTION | Electric Heat |
HOUSING OLDER PERSONS ACT | Unverified |
INTERIOR FEATURES | First Floor Entry, Walk-In Closets |
LEASE TERM INFO | 1 Year With Renewal Option |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MISCELLANEOUS | As-Is |
MUNICIPAL CODE | 24 |
PARKING DESCRIPTION | Assigned Parking |
PETS ALLOWED YN | 0 |
POOL DESCRIPTION | Above Ground Pool, Community Pool |
POOL YN | 1 |
PROPERTY TYPE | Residential Rental |
RENT PERIOD | Month |
RENTAL DEPOSIT INCLUDES | First Month's Rent, Last Month's Rent, Security Deposit |
RENTAL PAYMENT INCLUDES | Hot Water, Waste, Water/Sewer, Yard Maintenance |
ROOF DESCRIPTION | Concrete Roof |
SECTION | 32 |
SECURITY INFORMATION | Complex Fenced, Guard At Gate, Intercom In Lobby, Key/Card Entry Building, Lobby Attended |
SEWER DESCRIPTION | Sewer |
SHOWING INSTRUCTIONS | Call Listing Agent, Call Listing Office |
SPA YN | 1 |
STATUS | Active |
STYLE | Condo/Co-Op/Annual |
TYPEOF PROPERTY | Condo |
VIEW | Other View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
WINDOWS TREATMENT | Plantation Shutters |
YEAR BUILT DESCRIPTION | Resale |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pro Key Biscayne
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Urdapilleta Real Estate, LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.