|
Great Location, Smart modern home built in 2015. Home includes five bedrooms and five and a half bathrooms with elegant, marble floors throughout and wood floors upstairs. Home has lots of natural light. Dreamy, open chef kitchen offers top of the line appliances perfect for cooking and entertaining. Open floor plan features large living, formal dining, eat in kitchen and 2 family rooms. includes movie projector and automated screen for entertainment, camera and surround sound system throughout. All controlled with app system from tablets included and or owner's smartphone. High ceilings, large bedrooms and bathrooms offer the perfect floor plan fit for comfort, privacy and space. Steam Room, quality impact windows and doors, heated pool, 2 car garage, private staff quarters, and more.
DAYS ON MARKET | 52 | LAST UPDATED | 12/18/2020 |
---|---|---|---|
YEAR BUILT | 2015 | COMMUNITY | Tropical Isle Homes Sub 4 |
GARAGE SPACES | 2.0 | COUNTY | Miami-Dade County |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
BEDROOM DESCRIPTION | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Other |
---|---|
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction, Concrete Block Construction |
COOLING DESCRIPTION | Central Cooling, Electric Cooling |
DESIGN | Attached |
DESIGN DESCRIPTION | Two Story |
EQUIPMENT APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Intercom, Microwave |
EXTERIOR FEATURES | Exterior Lighting, High Impact Doors |
FLOOR DESCRIPTION | Marble Floors, Wood Floors |
FRONT EXPOSURE | North West |
GARAGE DESCRIPTION | Attached |
HEATING DESCRIPTION | Central Heat, Electric Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Built-Ins, Closet Cabinetry, Fire Sprinklers |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MASTER BATHROOM DESCRIPTION | Dual Sinks, Separate Tub & Shower |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 24 |
PARKING DESCRIPTION | Driveway |
POOL DESCRIPTION | Above Ground Pool |
POOL YN | 1 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | No Restrictions |
ROOF DESCRIPTION | Flat Tile Roof |
ROOMS DESCRIPTION | Den/Library/Office, Family Room, Sauna |
SECTION | 32 |
SEWER DESCRIPTION | Municipal Sewer |
SHOWING INSTRUCTIONS | Appointment Only, Call Listing Agent, See Broker Remarks |
STATUS | Active |
STYLE | Pool Only |
SUBDIVISION INFORMATION | Additional Amenities |
TAX INFORMATION | Tax Reflects No Exemptions |
TERMS CONSIDERED | Cash Only, Conventional |
TYPEOF ASSOCIATION | None |
TYPEOF PROPERTY | Single |
VIEW | Other View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
WINDOWS TREATMENT | High Impact Windows |
YEAR BUILT DESCRIPTION | Resale |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pro Key Biscayne
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fortune International Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.