Porto Vita South Tower
19955 NE 38 Ct / Aventura, FL 33180
Area: Aventura
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2000
Total Units: 152
10 Total Units Recent Sales
- Porto Vita South Tower
- Aventura,
FL - 33180
| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| 2 Bedroom Units | 4 | $683 | $1,637,500 | 100 | From $1,995,000 |
| 3 Bedroom Units | 4 | $668 | $2,218,750 | 160 | From $2,995,000 |
| 4 Bedroom Units | 2 | $1,000 | $3,300,000 | 148 | From $3,750,000 |
2 Bedroom Condos In Porto Vita South Tower - Recent Sales - (4)
| List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| $1,995,000 | $1,950,000 | 06-16-2026 | 1105 | A12011927 | 2 / 4 | 2,390 ft2 | $815.9 | 46 |
| $1,795,000 | $1,290,000 | 03-20-2026 | 1101 | A11946605 | 2 / 4 | 2,400 ft2 | $537.5 | 57 |
| $1,800,000 | $1,760,000 | 11-17-2025 | 1105 | A11875729 | 2 / 4 | 2,390 ft2 | $736.4 | 64 |
| $1,875,000 | $1,550,000 | 01-06-2025 | 2401 | A11590324 | 2 / 4 | 2,400 ft2 | $645.83 | 232 |
3 Bedroom Condos In Porto Vita South Tower - Recent Sales - (4)
| List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| $2,995,000 | $2,825,000 | 05-12-2026 | 704 | A11906071 | 3 / 4 | 3,320 ft2 | $850.9 | 191 |
| $2,300,000 | $2,200,000 | 07-07-2025 | 2204 | A11797510 | 3 / 5 | 3,320 ft2 | $662.65 | 39 |
| $2,390,000 | $2,300,000 | 01-07-2025 | 1204 | A11635515 | 3 / 5 | 3,320 ft2 | $692.77 | 155 |
| $1,650,000 | $1,550,000 | 06-28-2024 | 604 | A11464346 | 3 / 5 | 3,320 ft2 | $466.87 | 255 |
4 Bedroom Condos In Porto Vita South Tower - Recent Sales - (2)
| List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| $3,750,000 | $3,400,000 | 04-14-2026 | 1103 | A11917935 | 4 / 5 | 3,300 ft2 | $1030.3 | 142 |
| $3,680,000 | $3,200,000 | 12-19-2024 | 2203 | A11624506 | 4 / 5 | 3,300 ft2 | $969.7 | 153 |

